ADDITIONAL INFO
Designed to handle all the “TUFF STUFF” the Ranger Sports is well suited for the pro fisherman and die-hard anglers. Available in 4.6m & 4.9m in the Sports (side or centre console) version. With high tensile 5083 Plate 4mm bottom with 50mm capped keel and reverse chines the Ranger Sports has the size and strength to get the job done. With the checkerplate floor and 3 seat positions the deck can be opened up to give you the freedom to move comfortably about your boat as you reel in the big one!
If you’re looking for similar to the Ranger Sports in a larger size, check out our Velocity TD (Tuff Deck) Series HERE>>>
Talk to your nearest Sea Jay Dealer about options and pricing.
SPECIFICATIONS | 460 | 490 |
High Tensile 5083 Plate Bottom (mm) | 4.0 | 4.0 |
Plate sides (mm) | 3.0 | 3.0 |
Beam (m) | 2.35 | 2.35 |
Depth (m) | 1.26 | 1.28 |
Floor Ribs | 10 | 11 |
Length overall (m) | 5.1 | 5.46 |
Total length incl trailer & motor approx (m) | 6.15 | 6.27 |
Number of persons | 5 | 5 |
Weight approx – Sports version (kg) | 510 | 545 |
Maximum hp | 75 | 90 |
Max motor weight | 175 | 175 |
Specifications may vary slightly & are subject to change without notice. |
FEATURES | 460 | 490 | ||||
SAMURAI HULL | ✓ | ✓ | ||||
Alloy rod holders | 6 | 6 | ||||
Alloy scupper | 2 | 2 | ||||
Anchor cavity | ✓ | ✓ | ||||
Battery tray under front deck | 2 | 2 | ||||
Bollard – front | ✓ | ✓ | ||||
Bollard – rear | 2 | 2 | ||||
Bow sprit | ✓ | ✓ | ||||
Bungs – alloy | 2 | 2 | ||||
Capped Keel 50mm | ✓ | ✓ | ||||
Checkerplate floor – fully welded | ✓ | ✓ | ||||
Casting platform (front) to bow with large hatch | ✓ | ✓ | ||||
Console Side or Centre | ✓ | ✓ | ||||
Electric motor mount plate – extended off gunwhale | ✓ | ✓ | ||||
Gunwhale rubber insert | ✓ | ✓ | ||||
Inspection port / fuel filler | ✓ | ✓ | ||||
Inspection port – nylon | ✓ | ✓ | ||||
Keel Internal | ✓ | ✓ | ||||
Reverse Chines | ✓ | ✓ | ||||
Side Pockets | ✓ | ✓ | ||||
Spray Chines | ✓ | ✓ | ||||
Splah Well | ✓ | ✓ | ||||
Towing eye (double) | ✓ | ✓ | ||||
Transducer mount bracket | ✓ | ✓ | ||||
Under floor flotation | ✓ | ✓ | ||||
Wide side decks to bow | ✓ | ✓ | ||||
ELECTRICAL | ||||||
Live bait tank – plumbed with pump | ✓ | ✓ | ||||
Accessory pre-rig. Includes bilge pump, battery isolator, nav lights, anchor lights, switch panel | ✓ | ✓ | ||||
FUEL | ||||||
Under floor fuel tank with gunwale filler & sender | 90L | 115L | ||||
Side Deck Fuel Filler | ✓ | ✓ | ||||
RAILS | ||||||
Bow rails | ✓ | ✓ | ||||
Rear rails | ✓ | ✓ | ||||
SEATS | ||||||
Fully uphosltered folding Standard Skipper Seat with swivel | 2 | 2 | ||||
Seat sockets | 3 | 3 | ||||
TRANSOM | ||||||
Long Shaft 20″ | N/A | N/A | ||||
Extra Long Shaft 25″ | ✓ | ✓ | ||||
STEERING | ||||||
Hydraulic | ✓ | ✓ | ||||
Note – Features may change without notice
FACTORY OPTIONS | 460 | 490 |
Painted Inside / Outside / Both | opt | opt |
Vinyl Wrap | opt | opt |
Pin Stripes. Deluxe 2 color | opt | opt |
Sea Jay Trailer – Get extra 12 month Warranty FREE | opt | opt |
Spare Wheel Kit | opt | opt |
Minn Kota pre-rig | opt | opt |
Minn Kota motor | opt | opt |
Carpet. Main floor, cast deck & bulk head (over aluminium) | opt | opt |
Half Pod to allow for 20″ engines | opt | opt |
Extra standard seat – 2 are provided | opt | opt |
Upgrade to Deluxe Seats | opt | opt |
Extra Deluxe Seat | opt | opt |
Upgrade bottom from 4mm high tensile plate to 5mm high tensile plate | n/a | opt |
Note – Options are subject to change without notice |