ADDITIONAL INFO
The CREEK MASTA HS is a v-nose model that is an extension from our standard Nomad range, taking this model to the next level. This models as the name suggests would be a good little boat for sleeking around the creeks and estuaries, with the part cast platform this gives a stable platform for flicking a lure, throwing a cast net or setting the crab pot.
A Minn Kota plate on the front deck allows the use of an electric motor and the part floor makes moving around a breeze. Take a look at the features and specifications of this model as it is sure to please.
Take the Creek Masta HS to the next level – take a look at the SWIFT range.
For options and pricing talk to your nearest Sea Jay Dealer.
Specifications | 350 HS |
370 HS |
390 HS |
398 HS |
418 HS |
Bottoms (mm) | 1.6 | 1.6 | 1.6 | 2.0 | 2.5 |
Sides (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 2.5 |
Beam (m) HS | 1.535 | 1.725 | 1.735 | 1890 | 1930 |
Depth (m) HS | 0.74 | 0.89 | 0.89 | 0.89 | 1.05 |
Floor ribs | 5 | 7 | 8 | 9 | 10 |
Short shaft | Not available | ||||
Number of persons Long Shaft | 2 | 3 | 3 | 3 | 3 |
Weight approx (kg) HS | 114 | 142 | 145 | 181 | 212 |
Maximum hp | 15 | 20 | 25 | 30 | 30 |
Maximum motor weight (kg) | 60 | 65 | 80 | 105 | 105 |
* Specifications may vary slightly & are subject to change without notice.
FEATURES | 350 HS | 370 HS | 390 HS | 398 HS | 418 HS |
|||
Bungs – 38mm | 2 | 2 | 2 | 2 | 2 | |||
Handle – rear (starboard side) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Spray chines | ✓ | ✓ | ✓ | ✓ | ✓ | |||
1 x short side pockets | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Sounder mount plate | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Carpeted tank rack | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Towing eye – double | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Transducer bracket | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3/4 floor – carpeted plywood | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Part front cast with hatch | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Minn Kota plate on front deck | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Battery rack | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gunwhale rubber | – | – | – | ✓ | ✓ | |||
Rear corner gussets | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rope shelf | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rowlocks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Spray chines | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TRANSOM | ||||||||
Standard short shaft | Not Available | |||||||
Standard long shaft | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SEATS | ||||||||
Welded thwart front & rear | ✓ | ✓ | ✓ | ✓ | ✓ |
FITINGS | ||||||
3/4 Floor – carpeted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Battery rack under from cast deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Minn Kota plate on front deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Part front cast deck with hatch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FACTORY OPTIONS | 350 HS |
370 HS |
390 HS |
3.98 HS |
4.18 HS |
Painted – Inside / Outside / Both | ✓ | ✓ | ✓ | ✓ | ✓ |
Vinyl Wrap | ✓ | ✓ | ✓ | ✓ | ✓ |
Sea Jay Trailer – Earn Extra 12 Month Warranty FREE | ✓ | ✓ | ✓ | ✓ | ✓ |
Vinyl Wrap | ✓ | ✓ | ✓ | ✓ | ✓ |
Minn Kota Factory Fitted | ✓ | ✓ | ✓ | ✓ | ✓ |
RECOMMENDED TRAILER MATCH – STEEL | 350 HS | 370 HS | 390 HS | 3.98 HS | 4.18 HS |
Sea Jay – OS-RE1213 500kg | ✓ | ✓ | – | – | – |
Sea Jay – OS-RES1213S 740kg | – | – | ✓ | ✓ | – |
Sea Jay – OS-RE1313Q-SPC 740kg | – | – | – | – | ✓ |
Sea Jay – OS-RE1313Q-MO-SPC 1200kg | – | – | – | – | – |
Gain an Extra 12 months Warranty for FREE when you buy a Sea Jay Boat / Sea Jay Trailer combo.