ADDITIONAL INFO
When stability is paramount in a small boat, you cannot go past our Square Nose Punt range of tinnies. With a true flat bottom, our punt offers an extremely stable platform while creating minimal draft making it perfect for motoring through shallow water. The square nose punt is perfectly suited for crabbing, throwing a cast net and fishing which is why it still remains an old favourite with fishermen today.
SPECS | 3.0 | 3.5 | 3.7 | 3.85 | 4.1 |
Bottoms (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 |
Sides (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Beam (m) | 1.32 | 1.52 | 1.52 | 1.52 | 1.66 |
Depth (m) | 0.54 | 0.56 | 0.56 | 0.56 | 0.6 |
Floor ribs | 4 | 6 | 7 | 7 | 7 |
No. of persons s/s | 2 | 2 | 2 | 3 | 3 |
No. of persons l/s | n/a | n/a | n/a | n/a | 3 |
Weight approx (kg) | 64 | 83 | 81 | 87 | 111 |
Max hp | 3 | 10 | 10 | 15 | 20 |
Max motor weight (kg) | 21 | 42 | 42 | 47 | 55 |
FEATURES | 3.0 | 3.5 | 3.7 | 3.85 | 4.1 | |
Bungs-38mm | 2 | 2 | 2 | 2 | 2 | |
Casting platform (part) – forward of front seat | opt | opt | opt | opt | opt | |
ForeDeck – flat | ✓ | ✓ | ✓ | ✓ | ✓ | |
Handles – front (forward off gunwhale) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Handles – rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rails – front & rear | opt | opt | opt | opt | opt | |
Rear corner gussets | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rowlocks | ✓ | ✓ | ✓ | ✓ | ✓ | |
Towing eye – double | ✓ | ✓ | ✓ | ✓ | ✓ | |
TRANSOM | ||||||
Short Shaft | ✓ | ✓ | ✓ | ✓ | ✓ | |
Long Shaft | – | – | – | – | ✓ | |
SEATS | ||||||
Welded thwarts (not rivetted) | ✓ | ✓ | ✓ | ✓ | ✓ |
OPTIONS | 3.0 | 3.5 | 3.7 | 3.85 | 4.1 |
Painted, Inside / outside / both | Opt | Opt | Opt | Opt | Opt |
Pin stripes | Opt | Opt | Opt | Opt | Opt |
Vinyl wrap | Opt | Opt | Opt | Opt | Opt |
Rails – Short Front Rails (25mm) | Opt | Opt | Opt | Opt | Opt |
Rails – Short Rear Rails (25mm) | Opt | Opt | Opt | Opt | Opt |
Sea Jay Trailer. Gain Extra 12 month Warranty FREE | Opt | Opt | Opt | Opt | Opt |
Spare Wheel Kit | Opt | Opt | Opt | Opt | Opt |
Casting platform | n/a | Opt | Opt | Opt | Opt |
Part floor | n/a | Opt | Opt | Opt | Opt |
Upgrade to 2mm floor | n/a | n/a | Opt | Opt | Opt |
Side pocket short | n/a | n/a | Opt | Opt | Opt |
Sounder mount | n/a | n/a | Opt | Opt | Opt |
Tank rack | n/a | n/a | Opt | Opt | Opt |
Transducer bracket | n/a | n/a | Opt | Opt | Opt |
Wide side decks | n/a | n/a | Opt | Opt | Opt |
Note – Options subject to change without notice. |
RECOMMENDED TRAILER MATCH – STEEL | 3.0 | 3.5 | 3.7 | 3.85 | 4.1 |
OS-RE1213LW 375kg | ✓ | ✓ | – | – | – |
OS-RE1213 500kg | – | – | ✓ | ✓ | – |
OS-RES1213S 740kg | – | – | – | – | ✓ |
Gain an Extra 12 months Warranty for FREE when you buy a Sea Jay Boat / Sea Jay Trailer combo.